Today, the Department of Employment Affairs and Social Protection issued payments valued at €180.5m to 515,700 people in respect of their application for the Covid-19 Pandemic Unemployment Payment (PUP). This is a reduction of 27,400 on the number of people paid at the same point last week. Amongst the recipients are 22,200 who have now informed the Department that they are returning to work and 16,200 of these will be receiving their last payment this week.
As well as those on the Covid-19 Pandemic Unemployment Payment, there are now over 59,000 employers who have registered with the Revenue Commissioners for the Temporary Covid-19 Wage Subsidy Scheme (TWSS) with at least one subsidy being paid in respect of over 520,900 people under that scheme.
The above payments are in addition to the 225,600 people who were reported on the Live Register as of the end of May.
Minister for Employment Affairs and Social Protection, Regina Doherty today said:
“Today’s Pandemic Unemployment Payment numbers reflect a drop of almost 90,000 people receiving support – or 15% – since the peak in recipients in May. As we enter a new phase of our reopening of Irish society today, we can expect the numbers returning to work to continue to climb.
“As the country marks a further step backs towards normality, or at least towards a ‘new normal’, I would stress the vital role Pandemic Unemployment Payment has played in contributing to assisting the strong public support for necessary public health measures which has allowed us to move to phase two.
“Not everybody will return to work today or tomorrow and my department will continue to assist those who need income replacement supports. As I announced last week, the Pandemic Unemployment Payment will continue until August 2020 and I have tasked my officials to start working on options for the scheme’s future beyond that – taking into account progress in the re-opening of society and the developing health situation.”
All Covid-19 Pandemic Unemployment Payment payments issued will be in recipients’ bank accounts or at their local post office tomorrow, Tuesday 9th June.
People returning to work
Last week, some 28,000 people closed their claim for the Pandemic Unemployment Payment of which 22,200 reported that they were returning to work. Of those 22,200 returning to work, approx. 16,200 are receiving their last unemployment payment this week and are included in the 515,700 people reported above. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there can be a one week lag in how closures, due to people returning to work, are reflected in the payment data. The 16,200 individuals who closed their claim as they return to work are eligible for a final payment, as they were unemployed in the week for which this payment is due.
The main sectors in which people are returning to work this week, continue to be Construction with 6,500 workers back in work, Wholesale and Retail Trade, Repair of Motor vehicles and motorcycles, with 3,700 having returned to work, while 1,900 have returned to their jobs in the Manufacturing sector. A further 2,000 employees are returning to Accommodation and Food Service activities. A full breakdown of the sectors is set out at Appendix 6 below.
With the Phase Two Plus of the Government’s Roadmap for the Reopening of Society and Business now moving into place and the gradual reopening of the economy, the Department of Employment Affairs and Social Protection is advising workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who will be returning to work must close their claim for the PUP payment on the actual date that they start back at work. Since the commencement of Phase One of the Government’s Roadmap for the Reopening of Society and Business, some 82,500 employees are back in work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via www.mywelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the Department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9.00am to 5.00pm).
Covid-19 Pandemic Unemployment Payment Checks
As is the case, for all social welfare schemes, the Department conducts a series of pre and post payment checks for the Covid-19 Pandemic Unemployment Payment, including:
- Integrity checks made against records already held by the Department including Public Service Information data and cross checks with payments on other schemes. These help to verify if a person is who they claim to be and that they are entitled to claim payment.
- A reconciliation process between the Department’s payment file and Revenue’s payment file for the Covid-19 Temporary Wage Subsidy Scheme
- A prior employment status check by comparing all claims for PUP against prior earnings and employment records from Revenue data.
- As with other welfare schemes, the Department contacts recipients to ensure that they continue to satisfy the eligibility criteria of the Covid-19 Pandemic Unemployment Payment.
- Data analytics
- The Department’s inspection staff also participating with Garda and Customs staff, in security checks on major transport routes and transport hubs.
Following the application of these checks and controls the Department has this week paid 515,700 people, with the vast majority of the claims being paid within a week of receipt. This indicates the efficiency of using data analytics to both identify incorrect claims and ensure prompt processing of valid claims.
Temporary Covid-19 Wage Subsidy Scheme
There are now over 59,000 employers who have registered with the Revenue Commissioners for the Temporary Covid-19 Wage Subsidy Scheme (TWSS). Workers whose employers have registered them on the scheme are not eligible to receive a pandemic unemployment payment. In addition workers who were in receipt of the pandemic unemployment payment but who have now been registered by their employers on the TWSS are no longer eligible to receive a payment pandemic unemployment payment
Covid-19 Enhanced Illness Benefit Payment
There are now 48,900 people medically certified for receipt of the Covid-19 enhanced Illness Benefit. This predominantly relates to applications in respect of people who have been advised by their GP to self-isolate together with a smaller number in respect of people who have been diagnosed with Covid-19.
Please apply online at www.MyWelfare.ie
The Department wishes to thank its customers for submitting the majority of applications through our online portal www.MyWelfare.ie. This is the quickest and easiest way to submit an application and enables the Department to allocate resources to contacting those who submitted invalid applications.
Individuals can close their Covid-19 Pandemic Unemployment Payment online at www.MyWelfare.ie.
In the interests of the public health advice and the restrictions on movements please if at all possible do not attend your local Intreo Centre as opening hours have now been restricted. Instead please apply through www.MyWelfare.ie.
Appendices
Appendix 1 – Analysis of Pandemic Unemployment Payments by County
Appendix 2 – Map showing total Pandemic Unemployment Payments by County
Appendix 3 – Pandemic Unemployment Payments by Sector
Appendix 4 – Pandemic Unemployment Payments by Age Profile
Appendix 5 – Analysis of People who Closed their PUP Claim to Return to Work
Appendix 6 – Analysis of Closed Pandemic Unemployment Payments by Sector
Appendix 7 – Analysis of Closed Pandemic Unemployment Payments Age Profile
Appendix 8 – Enhanced Illness Benefit Payments by County
Appendix 9 – Enhanced Illness Benefit Payments by Sector
Appendix 10 – Enhanced Illness Benefit Payments Age Profile
Appendix 1 – Analysis of Pandemic Unemployment Payments
There are 515,700 people in receipt a Pandemic Unemployment Payment of which 241,500 are female and 274,200 are male.
County Breakdown
County | June 9th | June 2nd |
Carlow | 6,400 | 6,800 |
Cavan | 7,800 | 8,300 |
Clare | 12,600 | 13,200 |
Cork | 52,200 | 55,200 |
Donegal | 19,000 | 20,200 |
Dublin | 157,700 | 164,500 |
Galway | 28,100 | 29,500 |
Kerry | 19,300 | 20,100 |
Kildare | 22,300 | 23,600 |
Kilkenny | 8,900 | 9,400 |
Laois | 7,200 | 7,600 |
Leitrim | 3,500 | 3,700 |
Limerick | 19,000 | 20,000 |
Longford | 3,800 | 4,100 |
Louth | 15,300 | 16,000 |
Mayo | 13,900 | 14,700 |
Meath | 20,800 | 22,200 |
Monaghan | 7,000 | 7,400 |
Offaly | 7,300 | 7,900 |
Roscommon | 5,900 | 6,300 |
Sligo | 6,600 | 7,000 |
Tipperary | 15,300 | 16,300 |
Waterford | 12,100 | 12,700 |
Westmeath | 9,700 | 10,300 |
Wexford | 16,500 | 17,700 |
Wicklow | 15,900 | 16,800 |
County not included | 1,600 | 1,700 |
Total | 515,700 | 543,200 |
Appendix 2Appendix 3 – Pandemic Unemployment Payments – Sector Breakdown
The highest sector with people in receipt of the Pandemic Unemployment Payment is Accommodation and Food Service activities (119,800), followed by Wholesale and Retail Trade (76,600) and Construction (51,400).
The largest weekly drop was in Construction (9,400).
Sector Breakdown
Industrial Sector | Number of employees in receipt of Pandemic Unemployment Payment since 9thJune | Number of employees in receipt of Pandemic Unemployment Payment since 2ndJune |
Agriculture, Forestry and Fishing; Mining and Quarrying | 7,100 | 7,600 |
Manufacturing | 27,900 | 30,500 |
Electricity, gas supply; Water supply, sewerage and waste management | 1,700 | 1,800 |
Construction | 51,400 | 60,800 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 76,600 | 80,900 |
Transportation and storage | 15,300 | 16,200 |
Accommodation and food service activities | 119,800 | 122,200 |
Information and communication activities | 11,500 | 11,700 |
Financial and insurance activities | 11,500 | 11,900 |
Real Estate activities | 7,600 | 7,800 |
Professional, Scientific and Technical activities | 22,100 | 23,000 |
Administrative and support service activities | 40,900 | 42,800 |
Public Administration And Defence; Compulsory Social Security | 11,600 | 12,600 |
Education | 21,400 | 21,700 |
Human Health And Social Work activities | 19,600 | 20,700 |
Arts, entertainment and recreation | 13,800 | 14,000 |
Other Sectors | 37,400 | 38,100 |
Unclassified or unknown | 18,500 | 18,900 |
Total | 515,700 | 543,200 |
Appendix 4 – Pandemic Unemployment Payment – Age Profile
Age category | Number of employees in receipt of Pandemic Unemployment Payment since 9th June | Number of employees in receipt of Pandemic Unemployment Payment since 2nd June |
< 25 | 110,500 | 114,800 |
25-34 | 118,200 | 124,500 |
35-44 | 119,700 | 127,600 |
45-54 | 95,900 | 101,500 |
55+ | 71,400 | 74,800 |
Total | 515,700 | 579,400 |
Appendix 5 – Analysis of People who Closed their PUP Claim to return to Work
Around 22,200 people who had closed their account since 30th May will receive a Pandemic Unemployment Payment on 9th June. Of these, 16,500 are male and 5,700 are female.
County Breakdown
County | June 9th | June 2nd |
Carlow | 300 | 400 |
Cavan | 400 | 600 |
Clare | 500 | 600 |
Cork | 2,300 | 3,200 |
Donegal | 900 | 1,100 |
Dublin | 5,800 | 6,600 |
Galway | 1,100 | 1,400 |
Kerry | 800 | 1,000 |
Kildare | 1,100 | 1,400 |
Kilkenny | 400 | 500 |
Laois | 300 | 500 |
Leitrim | 200 | 200 |
Limerick | 800 | 1,000 |
Longford | 200 | 300 |
Louth | 700 | 800 |
Mayo | 600 | 800 |
Meath | 1,000 | 1,500 |
Monaghan | 400 | 500 |
Offaly | 400 | 600 |
Roscommon | 300 | 400 |
Sligo | 200 | 300 |
Tipperary | 800 | 1,100 |
Waterford | 500 | 700 |
Westmeath | 500 | 600 |
Wexford | 800 | 1,300 |
Wicklow | 700 | 900 |
County not included | 200 | 100 |
Total | 22,200 | 28,400 |
Appendix 6 – Closed Pandemic Unemployment Payments – Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 9th June were Construction (6,500), Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles (3,700) and Manufacturing (1,900).
Sector Breakdown
Industrial Sector |
June 9th | June 2nd |
Agriculture, Forestry and Fishing; Mining and Quarrying | 500 | 600 |
Manufacturing | 1,900 | 2,800 |
Electricity, gas supply; Water supply, sewerage and waste management | 100 | 100 |
Construction | 6,500 | 9,900 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 3,700 | 4,300 |
Transportation and storage | 600 | 700 |
Accommodation and food service activities | 2,000 | 1,900 |
Information and communication activities | 300 | 200 |
Financial and insurance activities | 400 | 400 |
Real Estate activities | 200 | 200 |
Professional, Scientific and Technical activities | 900 | 1,000 |
Administrative and support service activities | 1,500 | 2,200 |
Public Administration And Defence; Compulsory Social Security | 700 | 1,000 |
Education | 400 | 300 |
Human Health And Social Work activities | 1,100 | 1,000 |
Arts, entertainment and recreation | 200 | 200 |
Other Sectors | 600 | 800 |
Unclassified or unknown | 600 | 800 |
Total | 22,200 | 28,400 |
Appendix 7 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of employees in receipt of Pandemic Unemployment Payment w/e 9th June | Number of employees in receipt of Pandemic Unemployment Payment w/e 2nd June | |
< 25 | 3,600 | 4,200 | |
25-34 | 5,000 | 6,600 | |
35-44 | 6,200 | 8,400 | |
45-54 | 4,500 | 5,700 | |
55+ | 2,900 | 3,600 | |
Total | 22,200 | 28,400 |
Appendix 8 – Analysis of Covid-19 Enhanced Illness Benefit
There are 48,900 people medically certified for receipt of a Covid-19 related Illness Benefit payment of which 27,500 are female and 21,400 are male.
For 27,200 of these, the date of their first certificate was issued before week ending 29th March 2020. The following table shows the number of people medically certified for meeting the conditions for receipt of a Covid-19 Enhanced Illness Benefit payment, by start date entered on the medical certificate.
The number of people medically certified with having Coronavirus is given in brackets below and is included in the weekly overall figure shown.
Certificate start date | June 09th |
Before 15/03/2020 | 3,300 (124) |
16/03/2020 – 22/03/2020 | 13,500 (308) |
23/03/2020 – 29/03/2020 | 10,400 (326) |
30/03/2020 – 05/04/2020 | 6,500 (380) |
06/04/2020 – 12/04/2020 | 3,800 (412) |
13/04/2020 – 19/04/2020 | 2,800 (400) |
20/04/2020 – 26/04/2020 | 2,600 (516) |
27/04/2020 – 03/05/2020 | 2,100 (437) |
04/05/2020 – 10/05/2020 | 1,200 (194) |
11/05/2020 – 17/05/2020 | 1,300 (214) |
18/05/2020 – 24/05/2020 | 700 (73) |
25/05/2020 – 31/05/2020 | 400 (62) |
01/06/2020 – 07/06/2020 | 200 (14) |
Total | 48,900 (3,460) |
County Breakdown
(based on the county recorded on the Illness Benefit certificate)
County | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 9th June | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 2nd June |
Carlow | 700 | 600 |
Cavan | 1,300 | 1,200 |
Clare | 900 | 900 |
Cork | 5,600 | 5,500 |
Donegal | 1,100 | 1,100 |
Dublin | 14,000 | 13,600 |
Galway | 3,000 | 2,900 |
Kerry | 1,000 | 1,000 |
Kildare | 2,300 | 2,300 |
Kilkenny | 1,000 | 1,000 |
Laois | 800 | 800 |
Leitrim | 200 | 200 |
Limerick | 1,700 | 1,700 |
Longford | 400 | 400 |
Louth | 1,500 | 1,500 |
Mayo | 1,200 | 1,200 |
Meath | 1,900 | 1,900 |
Monaghan | 800 | 700 |
Offaly | 800 | 800 |
Roscommon | 800 | 700 |
Sligo | 400 | 400 |
Tipperary | 1,700 | 1,600 |
Waterford | 1,500 | 1,500 |
Westmeath | 900 | 900 |
Wexford | 1,600 | 1,600 |
Wicklow | 1,500 | 1,500 |
Other (NI & Foreign Address) | 300 | 300 |
Total | 48,900 | 47,800 |
Appendix 9 – Covid-19 Enhanced Illness Benefit – Sector Breakdown
The highest sector with people medically certified for receipt of a Covid-19 Illness Benefit payment was Human Health and Social Work (10,700), followed by Wholesale and Retail Trade (10,400) and Manufacturing (6,600).
Sector Breakdown
Industrial Sector | Number of people medically certified to receive Enhanced Illness Benefit on 9thJune | Number of people medically certified to receive Enhanced Illness Benefit on 2nd June |
Agriculture, Forestry and Fishing; Mining and Quarrying | 500 | 400 |
Manufacturing | 6,600 | 6,500 |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 200 | 200 |
Construction | 1,900 | 1,900 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 10,400 | 10,200 |
Transportation and storage | 1,900 | 1,900 |
Accommodation and food service activities | 1,800 | 1,800 |
Information and communication activities | 800 | 800 |
Financial and insurance activities | 2,100 | 2,000 |
Real Estate activities | 400 | 400 |
Professional, Scientific and Technical activities | 1,600 | 1,600 |
Administrative and support service activities | 4,900 | 4,700 |
Public Administration And Defence; Compulsory Social Security | 2,000 | 2,000 |
Education | 800 | 800 |
Human Health And Social Work activities | 10,900 | 10,600 |
Arts, entertainment and recreation | 300 | 300 |
Other Sectors | 1,400 | 1,400 |
Unclassified or unknown | 400 | 300 |
Total | 48,900 | 47,800 |
Appendix 10 – Enhanced Illness Benefit Age Profile
Age category | Number of people medically certified to receive Enhanced Illness Benefit on 9th June | Number of people medically certified to receive Enhanced Illness Benefit on 2nd June | |
< 25 | 5,700 | 5,500 | |
25-34 | 11,700 | 11,400 | |
35-44 | 13,800 | 13,500 | |
45-54 | 10,400 | 10,200 | |
55+ | 7,300 | 7,100 | |
Total | 48,900 | 47,800 | |
Want to get €5, absolutely free? Sign up to the ‘Smart’ Debit Card – Curve today, and earn a fiver on us! Find out more here.